Getting Started
On this page:
- Research in College of Science and Mathematics Labs
- External Internships
- Research Related Academic Coursework
Research in College of Science and Mathematics Labs
Want to work in a faculty lab? Start by finding out about faculty research programs. Students interested in undergraduate research approach faculty members. You will leave a favorable impression if you know what these faculty members do and are able to explain why their research interests you. Investigating faculty members’ research perspectives before you talk to them will help you find a lab to work in—and the right lab.
External Internships
Internships outside of Wright State may be available in some research areas. Internships, work studies, and working in a lab will provide you valuable experience. Email CoSM career consultant, Ashley Hill-Mercer to discuss your next internship.
Research Related Academic Coursework
Department | Course | Credit Hours |
---|---|---|
Biochemistry and Molecular Biology | BMB 4950: Honors Research in Biochemistry | 1–10 credit hours |
Biochemistry and Molecular Biology | BMB 4990: Undergraduate Research | 1–15 credit hours |
Biological Sciences | BIO 4880: Independent Reading | 1 credit hour |
Biological Sciences | BIO 4950: Senior Honors Research | 1–3 credit hours |
Biological Sciences | BIO 4990: Special Problems in Biology | 1–3 credit hours |
Biological Sciences | BIO 4900: Biology Internship | 3–8 credit hours |
Biological Sciences | BIO 3920: Departmental Honors Seminar | 1 credit hour |
Biological Sciences | BIO 4000: Senior Capstone | 1 credit hour |
Biological Sciences | BIO 4080: Writing in the Biological Sciences | 3 credit hours |
Biochemistry and Molecular Biology | BMB 4950-01: Honors Research in Biochemistry and Molecular Biology | 3–9 credit hours |
Biochemistry and Molecular Biology | BMB 4990-01: Undergraduate Research | 1–10 credit hours |
Chemistry | CHM 4990: Special Problems in Chemistry | 1–5 credit hours |
Chemistry | CHM 4880: Independent Reading in Chemistry | 1–4 credit hours |
Chemistry | CHM 4900: Critical Literature Analysis | 1 credit hour |
Earth and Environmental Sciences | EES 3100: Earth Science Research | 3 credit hours |
Earth and Environmental Sciences | EES 3990: Special Problems in Earth and Environmental Sciences | 0.5–5 credit hours |
Earth and Environmental Sciences | EES 4960: Senior Thesis Research | 0.5–5 credit hours |
Earth and Environmental Sciences | EES 4990: Special Problems in the Earth and Environmental Sciences | 0.5–5 credit hours |
Earth and Environmental Sciences | EES 4510: Effective Scientific Communication | 3 credit hours |
Math and Statistics | MTH 4990: Selected Topics in Mathematics | 1–3 credit hours |
Math and Statistics | STT 4960: Topics in Statistics and Probability | 1–4 credit hours |
Neuroscience | NEU 4990-01: Independent Research in Neuroscience | 1–3 credit hours |
Physics | PHY 4940: Senior Project | 3 credit hours |
Physics | PHY 4700: Selected Topics in Physics | 1–3 credit hours |
Psychology | PSY 4060: Independent Research | 1–4 credit hours |
Psychology |
PSY 4070: Honors Research Project |
1–4 credit hours |
Psychology | PSY 4030 Practicum in Applied Psychology | 3 credit hours |
Psychology | PSY 3010 Research Methods in Psychology I | 4 credit hours |
Psychology | PSY 3020 Research Methods in Psychology II | 4 credit hours |
Psychology | PSY 4050 Honors Seminar | 2 credit hours |