College Standing Committees
On this page:
- Steering Committee
- Undergraduate Curriculum Committee
- Undergraduate Petitions Committee
- Graduate Studies Committee
- Promotion and Tenure Committee
- Academic Mediation Committee
- IT Committee
Steering Committee
Membership: Members are elected.
Member | Department | Term |
---|---|---|
Abinash Agrawal | EES |
21-23 |
Paula Bubulya | BIO | 21-23 |
Peggy Kelly (Chair) | M&S |
21-23 |
Chad Campbell | BMB | 21-23 |
Kuppuswamy Arumugam | CHM | 20-22 |
Dragana Claflin | PSY | 21-23 |
Adrienne Traxler | PHY | 21-23 |
Dawn Wooley | NCBP | 20-22 |
Lynn Hartzler (ex officio) |
Undergraduate Curriculum Committee
Membership: Members are appointed.
Member | Department | Term |
---|---|---|
Michelle Reed | M&S | 20-22 |
Stacey Hundley | EES | 21-23 |
Amit Sharma | PHY | 21-23 |
Martin Gooden | PSY | 20-22 |
Rachel Aga | CHM | 21-23 |
Chad Campbell (Chair) | BMB | 20-22 |
Pat Sonner | NCBP | 20-22 |
Jeff Peters | BIO | 21-23 |
Lynn Hartzler (ex officio) | ||
Nick Christian (ex officio) |
Undergraduate Petitions Committee
Membership: Members are appointed.
Member | Department | Term |
---|---|---|
Anthony Evans | M&S | 21-23 |
Basil Naah | CHM | 21-23 |
Hongmei Ren | BMB | 20-22 |
Bridgett Severt | NCBP | 20-22 |
Will Romine | BIO | 21-23 |
Eric Rowley | PHY | 21-23 |
Ernie Hauser | EES | 21-23 |
Trish Schiml | PSY | 20-22 |
Nick Christian (ex officio) |
Graduate Studies Committee
Membership: Members are appointed.
Member | Department | Term |
---|---|---|
Chris Wyatt (Chair) | NCBP | 21-23 |
John Paietta | BMB | 20-22 |
Eric Fossum | CHM | 21-23 |
Brent Foy | PHY | 21-23 |
Yuqing Chen | M&S | 20-22 |
Paula Bubulya | BIO | 20-22 |
Scott Watamaniuk | PSY | 21-23 |
Chris Barton | EES | 21-23 |
Lynn Hartzler (ex officio) |
Promotion and Tenure Committee
Membership: Members are elected.
Member | Department | Term | Rank | Consecutive Year |
---|---|---|---|---|
Yvonne Vadeboncoeur | BIO | 21-22 | P | 3 (through SP22) |
Will Romine | BIO | 21-22 | AP | 1 (through SP24) |
Michael Leffak | BMB | 21-22 | P | 2 (through SP23) |
Kuppuswamy Arumugam | CHM |
21-22 |
P | 1 (through SP24) |
Chris Barton | EES | 21-22 | P | 3 (through SP22) |
Daniel Slilaty | M&S | 21-22 | P | 2 (through SP23) |
Xiangqian Zhou | M&S | 21-22 | P | 1 (through SP24) |
Dawn Wooley | NCBP | 21-22 | P | 2 (through SP23) |
Allen Hunt | PHY | 21-22 | P | 1 (through SP24) |
Michael Hennessy | PSY | 21-22 | P | 1 (through SP23) |
Nathan Bowling | PSY | 21-22 | P |
1 (through SP23) |
Academic Mediation Committee
Membership: Members are appointed.
Member | Department | Term |
---|---|---|
Ivan Medvedev | PHY | 21-23 |
Rebecca Teed | EES | 21-23 |
Will Romine | BIO | 21-23 |
David Dolson | CHM | 21-23 |
Nick Ritucci | NCBP | 20-22 |
Shuxia Sun | M&S | 21-23 |
Gale Kleven | PSY | 20-22 |
Weiwen Long | BMB | 20-22 |
Nick Christian (ex officio) | ||
Student (ex officio) |
IT Committee
Member | Department | Term |
---|---|---|
Volker Bahn | BIO | 20-22 |
Kwang-Jin Cho | BMB | 20-22 |
Rachel Aga | CHM | 20-22 |
Abinash Agrawal (Vice Chair) | EES | 20-22 |
Erik Potts (Chair) | M&S | 20-22 |
Ashot Kozak | NCBP | 20-22 |
Sarah Tebbens | PHY | 20-22 |
Gale Kleven | PSY | 20-22 |
Lynn Hartzler (ex officio) |