College Standing Committees
On this page:
- Steering Committee
- Undergraduate Curriculum Committee
- Undergraduate Petitions Committee
- Graduate Studies Committee
- Promotion and Tenure Committee
- Academic Mediation Committee
- IT Committee
Steering Committee
Membership: Members are elected.
Member | Department | Term |
---|---|---|
Silvia Newell (Chair) | EES |
20-21 |
Paula Bubulya | BIO | 20-21 |
Peggy Kelly | M&S |
20-21 |
John Paietta | BMB | 21-22 |
Kuppuswamy Arumugam | CHM | 20-21 |
Corey Miller | PSY | 21-22 |
Adrienne Traxler | PHY | 20-21 |
Dawn Wooley | NCBP | 21-22 |
Lynn Hartzler (ex officio) |
Undergraduate Curriculum Committee
Membership: Members are appointed.
Member | Department | Term |
---|---|---|
Michelle Reed | M&S | 20-21 |
Rebecca Teed | EES | 20-21 |
Ajani Ross | PHY | 20-21 |
Martin Gooden | PSY | 21-22 |
Rachel Aga | CHM | 20-21 |
Chad Campbell | BMB | 21-22 |
Pat Sonner | NCBP | 21-22 |
Len Kenyon | BIO | 21-22 |
Lynn Hartzler (ex officio) | ||
Nick Christian (ex officio) |
Undergraduate Petitions Committee
Membership: Members are appointed.
Member | Department | Term |
---|---|---|
Anthony Evans | M&S | 20-21 |
Basil Naah | CHM | 20-21 |
Hongmei Ren | BMB | 21-22 |
Bridgett Severt | NCBP | 21-22 |
Will Romine | BIO | 20-21 |
Eric Rowley | PHY | 20-21 |
Ernie Hauser | EES | 20-21 |
Trish Schiml | PSY | 21-22 |
Nick Christian (ex officio) |
Graduate Studies Committee
Membership: Members are appointed.
Member | Department | Term |
---|---|---|
Chris Wyatt | NCBP | 20-21 |
John Paietta | BMB | 21-22 |
Eric Fossum | CHM | 20-21 |
Brent Foy | PHY | 20-21 |
Tony Evans | M&S | 20-21 |
Paula Bubulya | BIO | 21-22 |
David LaHuis | PSY | 21-22 |
Silvia Newell | EES | 20-21 |
Lynn Hartzler (ex officio) |
Promotion and Tenure Committee
Membership: Members are elected.
Member | Department | Term | Rank | Consecutive Year |
---|---|---|---|---|
Yvonne Vadeboncoeur | BIO | 21-22 | P | 1 (through SP22) |
Tom Rooney | BIO | 21-22 | P | 3 (through SP20) |
Michael Leffak | BMB | 21-22 | P | 1 (through SP22) |
Ioana Pavel | CHM |
21-22 |
P | 3 |
Chris Barton | EES | 21-22 | P | 2 |
Daniel Slilaty | M&S | 21-22 | P | 1 |
Michelle Reed | M&S | 21-22 | P | 1 |
Dawn Wooley | NCBP | 19-20 | P | 3 |
Ivan Medvedev | PHY | 20-21 | AP | 3 |
Valerie Shalin | PSY | 21-22 | P | 3 |
Ion Juvina | PSY | 21-22 | P |
3 |
Academic Mediation Committee
Membership: Members are appointed.
Member | Department | Term |
---|---|---|
Tom Skinner | PHY | 20-21 |
Silvia Newell | EES | 20-21 |
Will Romine | BIO | 20-21 |
Steve Higgins | CHM | 20-21 |
Nick Ritucci | NCBP | 21-22 |
Shuxia Sun | M&S | 20-21 |
Gale Kleven | PSY | 21-22 |
Weiwen Long | BMB | 21-22 |
Nick Christian (ex officio) | ||
Student (ex officio) |
IT Committee
Member | Department |
---|---|
Volker Bahn | BIO |
Kwang-Jin Cho | BMB |
Rachel Aga | CHM |
Abinash Agrawal | EES |
Erik Potts | M&S |
Ashot Kozak | NCBP |
Sarah Tebbens | PHY |
Gale Kleven | PSY |